<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>CLIPPS.TV RSS Feed</title>
		<link>http://www.clipps.tv/</link>
		<description>CLIPPS.TV RSS Feed</description>
		<language>en</language>
		<image>
			<title>CLIPPS.TV RSS Feed</title>
			<url>http://www.clipps.tv/fileadmin/clippstv/css/images/clippstv_logo.png</url>
			<link>http://www.clipps.tv/</link>
			<width>402</width>
			<height>51</height>
			<description>CLIPPS.TV RSS Feed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 13 Feb 2012 09:40:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Sheraton Salobre – nature meets luxury </title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/sheraton-salobre-nature-meets-luxury.html</link>
			<description>See how the top resort uses video marketing</description>
			<content:encoded><![CDATA[The luxurious hotel in the south of Gran Canaria is attractive not only because of it first rate service, but above all its location. Surrounded by hills, sand dunes and a huge golf course, the resort’s guests enjoy scenery that is one of a kind. 
In order to emphasize this fact in their videos, the marketing crew of the Sheraton Salobre opted for the deluxe video package from CLIPPS.TV. Working in close cooperation during the planning phase, a&nbsp;&nbsp; storyboard was developed that suited the exact corporate requirements of the Sheraton Group. After the two-day shoot, the unique video was rounded off with modern motion graphics. Why not let the images of this <link http://php.clipps.tv/demo.php?id=2639 - external-link-new-window>luxury oasis</link> in the hills of Maspalomas speak for themselves?]]></content:encoded>
			
			
			<pubDate>Mon, 13 Feb 2012 09:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>CLIPPS.TV for Asia Pacific</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/clippstv-for-asia-pacific.html</link>
			<description>Louise Godley to head Shanghai Office</description>
			<content:encoded><![CDATA[As the hotel industry in the Asia Pacific region continues its boom, CLIPPS.TV is launching an office in Shanghai. Video marketing has been proven to optimize visibility in an increasingly crowded market, and CLIPPS.TV has the experience and track record of working for top-rated hotel chains. <br />Louise Godley originally travelled to Shanghai in 2003 on holiday, but she fell in love with the culture and excitement of the city and decided to make it her home.&nbsp; Over the last eight years, Louise has been selling traditional marketing services to the hotel industry for China Telecom's Yellow Pages. With marketing budgets being shifted towards more innovative web-oriented products, Louise is looking forward to offering video marketing solutions to her broad range of contacts in the hotel industry. <br />You can contact Louise via email (<link l.godley@clipps.tv - mail>l.godley@clipps.tv</link>) or phone (+86 137 64 03 60 33).]]></content:encoded>
			
			
			<pubDate>Mon, 13 Feb 2012 09:25:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>YouTube is evolving into a search engine</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/youtube-is-evolving-into-a-search-engine.html</link>
			<description>Online Marketing: no video – no hits</description>
			<content:encoded><![CDATA[An increasing number of users are searching for videos to find out what they want to know. According to <link http://www.comscore.com/ - external-link-new-window>comScore</link>, around a quarter of all queries handled by Google come from YouTube. In terms of general queries, the video sharing website has already overtaken renowned search engine Yahoo! – even though YouTube lists “only” videos. <br />People are using videos as a source of information and in this respect view knowledge as something audio-visual rather than conceptual. It’s almost like an evolution from a hardback encyclopedia to Wikipedia and from Wikipedia to YouTube. <br />Conversely, this means that video represents a long-term marketing tool for the future. Reasonably- priced and professionally-produced videos that are optimized for search engines are certainly not just a flash in the pan, but a long-term investment in your audio-visual presence.<br /><br />]]></content:encoded>
			
			
			<pubDate>Mon, 13 Feb 2012 09:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Welcome at CLIPPS.TV, Pedro Mateus!</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/a-hearty-welcome-to-pedro-mateus.html</link>
			<description>New sales office for Iberian markets</description>
			<content:encoded><![CDATA[CLIPPS.TV's international profile is significantly enhanced by Pedro Mateus launching a sales office in Spain. Pedro will cover Spain, Portugal and South America. Pedro is a well-known face in the international hotel market as he held a variety of DOSM positions in flagship luxury properties. For a powerful impression of the first project between Pedro and CLIPPS.TV, take a look at the extraordinary video for the <link http://php.clipps.tv/marques.php?id=2465 - external-link-new-window>Marques de Riscal - A Luxury Collection Hotel</link>. 
From 18 to 20th of January, Pedro will be representing CLIPPS.TV at the FITUR trade fair in Madrid. Please call for an appointment at +34 663219413, or email <link mailto:p.mateus@clipps.tv - mail>p.mateus@clipps.tv</link>. 
]]></content:encoded>
			
			
			<pubDate>Mon, 09 Jan 2012 11:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>2012: Web video budgets on the rise </title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/2012-web-video-budgets-on-the-rise.html</link>
			<description>An increase of up to 43.1% is expected in US online video ad spending in 2012.</description>
			<content:encoded><![CDATA[According to a report by <link http://www.emarketer.com/ _blank external-link-new-window>emarketer.com</link>, 2012 will see most marketers in the US and UK increasing their online video advertising budgets, making it by far the fastest-rising category of online spending. By 2015, spending is set to reach $7.11 billion, up from $2.16 billion in 2011. In the past year alone, growth has been 52.1%. <br />But what exactly makes online video ads so popular? The future will see new technology making video advertising even more attractive. This includes improved filtering technologies for user-generated content, enabling publishers to better monetize content with ads; the development of cost per view and cost per engagement pricing structures; the rise in interactive advertising and magnetic content; and personalized and user-targeted video ads. 
]]></content:encoded>
			
			
			<pubDate>Mon, 09 Jan 2012 11:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Mövenpick Hotel Stuttgart Airport – where business meets leisure</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/moevenpick-hotel-stuttgart-airport-where-business-meets-leisure.html</link>
			<description>The new CLIPPS.TV video does an impressive job of highlighting the benefits of this Stuttgart hotel.</description>
			<content:encoded><![CDATA[The Mövenpick Hotel Stuttgart Airport meets the special requirements of the modern businessman in a contemporary and elegant manner. And that’s exactly how the Swiss company and CLIPPS.TV portray the hotel in their new video. The informative video not only showcases the modern equipment of the conference rooms, the fitness and wellness areas, and the excellent restaurant and cozy bar; it also impressively emphasizes the advantages of the hotel’s location. <br />We at CLIPPS.TV are delighted that the long-established Swiss chain has put its trust in us, and we would also like to thank the team at the Stuttgart hotel for enabling us to work so well together. As in all our videos, we paid special attention to modern recording technology and, of course, quality. Consequently, the video was shot in HD, was graphically enhanced and, to round the video off, the corporate Mövenpick song was added. This way, the viewer is taken both visually and acoustically into the world of Mövenpick. 
]]></content:encoded>
			
			
			<pubDate>Mon, 09 Jan 2012 10:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A Passion for Art and Culture</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/a-passion-for-art-and-culture.html</link>
			<description>An unusual video for an exceptional hotel – Le Méridien Munich</description>
			<content:encoded><![CDATA[&nbsp;Le Méridien is considered one of the most prestigious brands in the portfolio of the Starwood hotel group. The modern lifestyle hotels also represent a visionary new approach in the hotel industry. Here the focus is on individuality, with a passion for art and culture. The exceptional takes center stage, and the hotels even host exhibitions and art happenings, attracting a cultivated and art-loving crowd. 
<link http://www.lemeridienmunich.com/en - external-link-new-window>Le Méridien Munich</link> is no exception, offering its guests not only a central location, stylish interior and a sprawling spa, but free admission to one of the city’s cultural landmarks through its “Unlock Art” program. An unusual hotel concept demands a video concept to match. “Le Méridien strives to offer its guests new perspectives and for this approach it also needs an exceptional and especially creative video,” says General Manager Dagmar Zechmann, who trusted CLIPPS.TV with this challenging job.
]]></content:encoded>
			
			
			<pubDate>Fri, 02 Sep 2011 11:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>MyCLIPPS.TV: Video made easy</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/myclippstv-video-made-easy.html</link>
			<description>Project dashboard to manage video assets</description>
			<content:encoded><![CDATA[We have been working feverishly over the last few months on MyCLIPPS.TV, a new service feature for our customers. Via <link http://www.clipps.tv>www.clipps.tv</link> customers can access a project dashboard where they can monitor and manage various aspects of video production and distribution. 
Customers&nbsp;will welcome the opportunity to streamline the project workflow. Discussing and approving the production schedule, storyboards and initial video edits online and within the project team saves in-house manpower. As video is becoming a commonplace feature in online marketing, MyCLIPPS.TV helps customers manage their video assets all from one centralized dashboard.
]]></content:encoded>
			
			
			<pubDate>Mon, 01 Aug 2011 21:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Mobile (R)evolution in Travel</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/mobile-revolution-in-travel.html</link>
			<description>Smartphones become important touchpoints in travel</description>
			<content:encoded><![CDATA[According to a new <link http://www.tnooz.com/2011/07/13/mobile/forrester-smartphone-mobile-travel-strategy-means-immediacy-push-alerts-and-video/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Tnooz+%28Tnooz%29 - external-link-new-window>Forrester Research study</link>, the smartphone-equipped traveler is the future (if not the present) and the travel industry would be well advised to keep this in mind for their mobile strategies. More than half of all business travelers and 35 percent of leisure travelers already use mobile devices, and by 2013, smartphone will join traditional websites as the two most important touchpoints in travel, Forrester says. 
Travel companies should develop smartphone-based e-business strategies that focus on individualism, immediacy and inspiration, such as ensuring their apps can identify the user’s mobile location, provide push alerts and offer last-minute bookings. 
Ingredient technologies within smartphones, like GPS, cameras and sensors, and the apps they empower, will change how travelers and brands interact and engage with each other. Forrester also predicts that smartphones will spur simpler travel planning and booking processes. Clipps.TV has of course been prepared for this mobile revolution for quite some time, offering its clients videos that can be watched on mobile devices and integrated into mobile apps.]]></content:encoded>
			
			
			<pubDate>Fri, 29 Jul 2011 12:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>3D Hotel Video: Be the first to see</title>
			<link>http://www.clipps.tv/no_cache/en/blog/blogdetail/article/3d-hotel-video-be-the-first-to-see.html</link>
			<description>Trend can be a catalyst for multimedia marketing</description>
			<content:encoded><![CDATA[<span style="font-size:12.0pt; font-family:&quot;Times New Roman&quot;,&quot;serif&quot;"></span>It started on the Big Screen with blockbusters such as Avatar, but the audience's appetite for 3D video content has since reached the TV market and is now spilling over in to portable computers and smartphones - without the obligatory use of 3D goggles.&nbsp;HTC, Sony, Asus, Toshiba and many other manufacturers have announced 3D devices - 3D is the Next Big Thing in the audio-visual industry!<br /> <br /> It may also be a content opportunity for hotel marketing. CLIPPS.TV are researching how hotel customers may take advantage of this audience trend. By teaming up with Germany's leding technology provider &quot;PixFactory&quot;, CLIPPS.TV has generated fascinating 3D content from its existing High Quality video content to be used in hotel sales.<br /> <br />What would your new lobby look like on a quality 3D video, seen by a potential customer on an IPad? Technological  innovations spread at lightning speed in a multimedia-hungry market. 3D video marketing may come sooner than anybody can expect. CLIPPS.TV is ready! 
Contact us for a viewing demo!
]]></content:encoded>
			
			
			<pubDate>Wed, 22 Jun 2011 14:46:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
